Company dossier
MEP Infrastructure Developers
NSE:MEP · ISIN INE776I01010
- Close
- ₹0.52 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
MEP Infrastructure Developers
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 | Quarter · 30 Jun 23 | Quarter · 31 Mar 23 | Quarter · 31 Dec 22 |
|---|---|---|---|---|---|---|
| Revenue | ₹20.5 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-603.6 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit after tax | ₹-604.9 Cr | N/A | N/A | N/A | N/A | N/A |
| Finance cost | ₹9 Cr | N/A | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹-32.49 | N/A | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.