Company dossier
Medplus Health Services
NSE:MEDPLUS · ISIN INE804L01022
- Close
- ₹721 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Medplus Health Services
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Jun 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,561.4 Cr | ₹1,576.2 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹56.6 Cr | ₹47.8 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹45.9 Cr | ₹38.7 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹26 Cr | ₹25.1 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹3.84 | ₹3.24 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.