Company dossier
Max Healthcare Institute
NSE:MAXHEALTH · ISIN INE027H01010
- Close
- ₹1,111.4 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Max Healthcare Institute
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,142.9 Cr | ₹2,067.5 Cr | ₹2,135.5 Cr | N/A | N/A | ₹1,868.3 Cr |
| Profit before tax | ₹464.6 Cr | ₹364.5 Cr | ₹446 Cr | N/A | N/A | ₹308.9 Cr |
| Profit after tax | ₹342.2 Cr | ₹300.9 Cr | ₹491.3 Cr | N/A | N/A | ₹238.8 Cr |
| Finance cost | ₹66.7 Cr | ₹59.7 Cr | ₹53.9 Cr | N/A | N/A | ₹52.4 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹3.52 | ₹3.10 | ₹5.05 | N/A | N/A | ₹2.46 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.