Company dossier
Max Financial Services
NSE:MFSL · ISIN INE180A01020
- Close
- ₹1,515.1 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Max Financial Services
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Quarter · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | Quarter · FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹10,801.9 Cr | ₹14,258.9 Cr | ₹9,791.6 Cr | ₹12,821.7 Cr | ₹12,375.8 Cr | ₹8,923.2 Cr |
| Profit before tax | ₹-38.1 Cr | ₹50.1 Cr | ₹6.3 Cr | ₹101.5 Cr | ₹24.1 Cr | ₹424.6 Cr |
| Profit after tax | ₹-31.5 Cr | ₹44.8 Cr | ₹5.9 Cr | ₹86.5 Cr | ₹38.3 Cr | ₹69.8 Cr |
| Finance cost | ₹35.1 Cr | ₹35.9 Cr | ₹21.1 Cr | ₹19.7 Cr | ₹15.3 Cr | ₹10.2 Cr |
| Impairment | ₹0.7 Cr | ₹-0.1 Cr | ₹-1.8 Cr | ₹-0 Cr | ₹-1.2 Cr | ₹-0 Cr |
| EPS | ₹-0.81 | ₹1.07 | ₹0.12 | ₹2.03 | ₹0.96 | ₹1.62 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.