Company dossier
Maruti Suzuki
NSE:MARUTI · ISIN INE585B01010
- Close
- ₹13,948 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Maruti Suzuki
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹52,462.5 Cr | ₹49,904.1 Cr | ₹42,344.2 Cr | N/A | N/A | ₹38,764.3 Cr |
| Profit before tax | ₹4,821.1 Cr | ₹4,831.9 Cr | ₹4,272 Cr | N/A | N/A | ₹4,658.9 Cr |
| Profit after tax | ₹3,659 Cr | ₹3,879.1 Cr | ₹3,349 Cr | N/A | N/A | ₹3,726.9 Cr |
| Finance cost | ₹73 Cr | ₹61.7 Cr | ₹57.2 Cr | N/A | N/A | ₹46.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹116.38 | ₹123.38 | ₹106.52 | N/A | N/A | ₹118.54 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.