Company dossier
Manappuram Finance
NSE:MANAPPURAM · ISIN INE522D01027
- Close
- ₹370.15 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Manappuram Finance
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹2,353.1 Cr | ₹2,283.5 Cr | ₹2,262.4 Cr | ₹2,359.7 Cr | ₹2,559.7 Cr |
| Profit before tax | N/A | ₹302.9 Cr | ₹302 Cr | ₹101.5 Cr | ₹-235.9 Cr | ₹376.1 Cr |
| Profit after tax | N/A | ₹238.5 Cr | ₹217.3 Cr | ₹132.5 Cr | ₹-203.2 Cr | ₹278.5 Cr |
| Finance cost | N/A | ₹945.2 Cr | ₹875.6 Cr | ₹855.3 Cr | ₹895.4 Cr | ₹925.3 Cr |
| Impairment | N/A | ₹354.1 Cr | ₹369.2 Cr | ₹559.4 Cr | ₹919.2 Cr | N/A |
| EPS | N/A | ₹2.82 | ₹2.57 | ₹1.57 | ₹-2.40 | ₹3.29 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.