Company dossier
LIC of India
NSE:LICI · ISIN INE0J1Y01017
- Close
- ₹423.9 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/12 checks
LIC of India
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | FY23 · 31 Mar 23 |
|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A |
| Profit before tax | N/A | N/A | N/A | N/A | N/A | N/A |
| Profit after tax | N/A | N/A | N/A | N/A | N/A | N/A |
| Finance cost | N/A | N/A | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | N/A | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.