Company dossier
LIC Housing Finance
NSE:LICHSGFIN · ISIN INE115A01026
- Close
- ₹553.45 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
LIC Housing Finance
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹7,211.9 Cr | ₹7,208.9 Cr | ₹7,179.3 Cr | ₹7,250.2 Cr | ₹7,305.5 Cr | ₹7,070 Cr |
| Profit before tax | ₹1,931.3 Cr | ₹1,761.6 Cr | ₹1,703 Cr | ₹1,704.3 Cr | ₹1,781.2 Cr | ₹1,797.8 Cr |
| Profit after tax | ₹1,492.6 Cr | ₹1,398.3 Cr | ₹1,349.4 Cr | ₹1,364 Cr | ₹1,373.6 Cr | ₹1,434.9 Cr |
| Finance cost | ₹4,786.4 Cr | ₹4,940.9 Cr | ₹4,994.1 Cr | ₹5,046 Cr | ₹4,950 Cr | ₹4,950.4 Cr |
| Impairment | ₹74.1 Cr | ₹153.6 Cr | ₹168.2 Cr | ₹192.9 Cr | ₹109.4 Cr | ₹-44 Cr |
| EPS | ₹27.13 | ₹25.42 | ₹24.53 | ₹24.80 | ₹24.97 | ₹26.09 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.