Company dossier
KEI Industries
NSE:KEI · ISIN INE878B01027
- Close
- ₹4,853.5 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
KEI Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹3,476.4 Cr | ₹2,954.7 Cr | ₹2,726.3 Cr | N/A | N/A | ₹2,467.3 Cr |
| Profit before tax | ₹377.2 Cr | ₹314.7 Cr | ₹277.3 Cr | N/A | N/A | ₹221.2 Cr |
| Profit after tax | ₹284.3 Cr | ₹234.9 Cr | ₹203.5 Cr | N/A | N/A | ₹164.8 Cr |
| Finance cost | ₹18.8 Cr | ₹16.6 Cr | ₹14.2 Cr | N/A | N/A | ₹14.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹29.74 | ₹24.57 | ₹21.30 | N/A | N/A | ₹17.87 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.