Company dossier
Jubilant FoodWorks
NSE:JUBLFOOD · ISIN INE797F01020
- Close
- ₹440.1 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Jubilant FoodWorks
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,499.5 Cr | ₹2,437.2 Cr | ₹2,340.2 Cr | N/A | N/A | ₹2,150.8 Cr |
| Profit before tax | ₹121.3 Cr | ₹114.5 Cr | ₹155.4 Cr | N/A | N/A | ₹73.6 Cr |
| Profit after tax | ₹82.4 Cr | ₹72.9 Cr | ₹194.6 Cr | N/A | N/A | ₹43.2 Cr |
| Finance cost | ₹117.5 Cr | ₹103.5 Cr | ₹105.7 Cr | N/A | N/A | ₹133.4 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹1.38 | ₹1.07 | ₹1.61 | N/A | N/A | ₹0.74 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.