Company dossier
JSW Steel
NSE:JSWSTEEL · ISIN INE019A01038
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
JSW Steel
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹47,364 Cr | ₹51,180 Cr | ₹45,991 Cr | ₹45,152 Cr | N/A | N/A |
| Profit before tax | ₹6,258 Cr | ₹22,547 Cr | ₹1,574 Cr | ₹2,432 Cr | N/A | N/A |
| Profit after tax | ₹4,696 Cr | ₹19,243 Cr | ₹2,410 Cr | ₹1,646 Cr | N/A | N/A |
| Finance cost | ₹1,712 Cr | ₹2,168 Cr | ₹2,304 Cr | ₹2,413 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹19.05 | ₹67.07 | ₹8.76 | ₹6.66 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.