Company dossier
JSW Energy
NSE:JSWENERGY · ISIN INE121E01018
- Close
- ₹545.7 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
JSW Energy
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹4,498.6 Cr | ₹4,081.8 Cr | ₹5,177.4 Cr | N/A | N/A |
| Profit before tax | N/A | ₹184.6 Cr | ₹-176.4 Cr | ₹953.5 Cr | N/A | N/A |
| Profit after tax | N/A | ₹573.5 Cr | ₹528.8 Cr | ₹824.3 Cr | N/A | N/A |
| Finance cost | N/A | ₹1,608.5 Cr | ₹1,484.9 Cr | ₹1,417.6 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹2.12 | ₹2.41 | ₹4.04 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.