Company dossier
Jio Financial Services
NSE:JIOFIN · ISIN INE758E01017
- Close
- ₹249.48 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Jio Financial Services
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,004.5 Cr | ₹1,018.5 Cr | ₹900.9 Cr | ₹981.4 Cr | ₹612.5 Cr | ₹493.2 Cr |
| Profit before tax | ₹988.7 Cr | ₹299.7 Cr | ₹335.1 Cr | ₹565.9 Cr | ₹387.5 Cr | ₹349.7 Cr |
| Profit after tax | ₹830.3 Cr | ₹272.2 Cr | ₹269 Cr | ₹695 Cr | ₹324.7 Cr | ₹316.1 Cr |
| Finance cost | ₹418.3 Cr | ₹298.1 Cr | ₹212.4 Cr | ₹135.8 Cr | ₹98.8 Cr | ₹7.7 Cr |
| Impairment | ₹24.6 Cr | ₹27.4 Cr | ₹18.6 Cr | ₹13.2 Cr | ₹7 Cr | ₹23.9 Cr |
| EPS | ₹1.27 | ₹0.43 | ₹0.42 | ₹1.10 | ₹0.47 | ₹0.50 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.