Company dossier
Jindal Poly Films
NSE:JINDALPOLY · ISIN INE197D01010
- Close
- ₹636.95 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Jindal Poly Films
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,371.2 Cr | ₹1,311 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹46.1 Cr | ₹136.5 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹4.1 Cr | ₹116.6 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹3 Cr | ₹159.1 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹0.94 | ₹26.63 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.