Company dossier
IRFC
NSE:IRFC · ISIN INE053F01010
- Close
- ₹89.13 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/12 checks
IRFC
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹7,336.1 Cr | ₹6,661.4 Cr | ₹6,371.9 Cr | ₹6,915.4 Cr | ₹6,722.8 Cr | ₹6,763.4 Cr |
| Profit before tax | ₹1,684.3 Cr | ₹1,802.2 Cr | ₹1,777 Cr | ₹1,745.7 Cr | ₹1,681.9 Cr | ₹1,630.7 Cr |
| Profit after tax | ₹1,684.3 Cr | ₹1,802.2 Cr | ₹1,777 Cr | ₹1,745.7 Cr | ₹1,681.9 Cr | ₹1,630.7 Cr |
| Finance cost | ₹5,524.4 Cr | ₹4,812 Cr | ₹4,544.4 Cr | ₹5,124.4 Cr | ₹4,996.4 Cr | ₹5,095.1 Cr |
| Impairment | ₹54.8 Cr | ₹59.1 Cr | ₹4 Cr | ₹6.1 Cr | ₹3.4 Cr | ₹0.5 Cr |
| EPS | ₹1.29 | ₹1.38 | ₹1.36 | ₹1.34 | ₹1.29 | ₹1.25 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.