Company dossier
Infosys
NSE:INFY · ISIN INE009A01021
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Infosys
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹46,402 Cr | ₹45,479 Cr | ₹44,490 Cr | N/A | N/A |
| Profit before tax | N/A | ₹10,797 Cr | ₹9,229 Cr | ₹10,229 Cr | N/A | N/A |
| Profit after tax | N/A | ₹8,509 Cr | ₹6,666 Cr | ₹7,375 Cr | N/A | N/A |
| Finance cost | N/A | ₹105 Cr | ₹100 Cr | ₹106 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹21.01 | ₹16.17 | ₹17.76 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.