Company dossier
Indus Towers
NSE:INDUSTOWER · ISIN INE121J01017
- Close
- ₹386.15 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 8/12 checks
Indus Towers
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹8,101 Cr | ₹8,146.3 Cr | ₹8,188.2 Cr | N/A | N/A |
| Profit before tax | N/A | ₹2,365.3 Cr | ₹2,420.3 Cr | ₹2,478.4 Cr | N/A | N/A |
| Profit after tax | N/A | ₹1,792.9 Cr | ₹1,775.9 Cr | ₹1,839.3 Cr | N/A | N/A |
| Finance cost | N/A | ₹468.9 Cr | ₹487 Cr | ₹462.4 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹6.80 | ₹6.73 | ₹6.97 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.