Company dossier
Indian Oil Corporation
NSE:IOC · ISIN INE242A01010
- Close
- ₹140.11 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Indian Oil Corporation
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,36,899.3 Cr | ₹2,36,257.2 Cr | ₹2,06,447.1 Cr | N/A | N/A | ₹2,19,522.4 Cr |
| Profit before tax | ₹19,141.7 Cr | ₹17,360.3 Cr | ₹10,392.4 Cr | N/A | N/A | ₹2,532 Cr |
| Profit after tax | ₹15,176.1 Cr | ₹13,502.3 Cr | ₹8,190.9 Cr | N/A | N/A | ₹2,147.4 Cr |
| Finance cost | ₹1,880.1 Cr | ₹2,088 Cr | ₹2,269.7 Cr | N/A | N/A | ₹2,457.9 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹10.50 | ₹9.44 | ₹5.68 | N/A | N/A | ₹1.54 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.