Company dossier
Hubtown
NSE:HUBTOWN · ISIN INE703H01016
- Close
- ₹191.52 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Hubtown
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹92.5 Cr | ₹98.9 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹22.8 Cr | ₹35.7 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹20.2 Cr | ₹19.2 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹37.3 Cr | ₹64.6 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹1.62 | ₹2.34 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.