Company dossier
Home First Finance Company
NSE:HOMEFIRST · ISIN INE481N01025
- Close
- ₹1,174.5 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Home First Finance Company
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹405.9 Cr | ₹372.9 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹129.8 Cr | ₹120.4 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹97.4 Cr | ₹92.2 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹192.6 Cr | ₹175.6 Cr | N/A | N/A | N/A | N/A |
| Impairment | ₹9.8 Cr | ₹5.7 Cr | N/A | N/A | N/A | N/A |
| EPS | ₹10.90 | ₹10.36 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.