Company dossier
Hitachi Energy
NSE:POWERINDIA · ISIN INE07Y701011
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Hitachi Energy
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,754.1 Cr | ₹2,082.2 Cr | ₹1,832.6 Cr | N/A | N/A | ₹1,620.3 Cr |
| Profit before tax | ₹443.4 Cr | ₹347.8 Cr | ₹352.9 Cr | N/A | N/A | ₹184.1 Cr |
| Profit after tax | ₹330.5 Cr | ₹261.4 Cr | ₹264.4 Cr | N/A | N/A | ₹137.4 Cr |
| Finance cost | ₹3.4 Cr | ₹2.5 Cr | ₹2.9 Cr | N/A | N/A | ₹12 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹74.14 | ₹58.65 | ₹59.31 | N/A | N/A | ₹32.41 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.