Company dossier
HDFC AMC
NSE:HDFCAMC · ISIN INE127D01025
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
HDFC AMC
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,099.7 Cr | ₹1,051.5 Cr | ₹1,075.1 Cr | ₹1,027.4 Cr | ₹968.2 Cr | ₹901.4 Cr |
| Profit before tax | ₹1,089 Cr | ₹833.6 Cr | ₹1,013.9 Cr | ₹876 Cr | ₹985.7 Cr | ₹835.1 Cr |
| Profit after tax | ₹837.1 Cr | ₹622.7 Cr | ₹769.4 Cr | ₹718.4 Cr | ₹747.6 Cr | ₹638.5 Cr |
| Finance cost | ₹3.7 Cr | ₹3.7 Cr | ₹3.4 Cr | ₹3.2 Cr | ₹3.1 Cr | ₹2.6 Cr |
| Impairment | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | ₹19.53 | ₹14.54 | ₹17.97 | ₹33.58 | ₹34.95 | ₹29.87 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.