Company dossier
Grasim Industries
NSE:GRASIM · ISIN INE047A01021
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Grasim Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹51,101.1 Cr | ₹44,312 Cr | ₹39,899.6 Cr | N/A | N/A | ₹34,792.9 Cr |
| Profit before tax | ₹4,962.3 Cr | ₹3,107.1 Cr | ₹2,449.1 Cr | N/A | N/A | ₹2,438 Cr |
| Profit after tax | ₹3,802.2 Cr | ₹2,233 Cr | ₹1,498 Cr | N/A | N/A | ₹1,844.3 Cr |
| Finance cost | ₹922.1 Cr | ₹932.6 Cr | ₹869 Cr | N/A | N/A | ₹698.5 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹28.87 | ₹15.28 | ₹8.16 | N/A | N/A | ₹13.47 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.