Company dossier
Godrej Industries
NSE:GODREJIND · ISIN INE233A01035
- Close
- ₹1,293.3 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Godrej Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹4,824.8 Cr | ₹4,805 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹303 Cr | ₹303.2 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹312.4 Cr | ₹488.9 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹505 Cr | ₹476.9 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹5.59 | ₹8.54 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.