Company dossier
Glenmark Pharmaceuticals
NSE:GLENMARK · ISIN INE935A01035
- Close
- ₹2,261.7 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Glenmark Pharmaceuticals
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹3,770.6 Cr | ₹3,900.6 Cr | ₹6,046.9 Cr | N/A | N/A | ₹3,387.6 Cr |
| Profit before tax | ₹387.8 Cr | ₹534 Cr | ₹967.4 Cr | N/A | N/A | ₹456.3 Cr |
| Profit after tax | ₹301.3 Cr | ₹403.2 Cr | ₹610.4 Cr | N/A | N/A | ₹348 Cr |
| Finance cost | ₹42.6 Cr | ₹41.4 Cr | ₹66.5 Cr | N/A | N/A | ₹52.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹10.68 | ₹14.29 | ₹21.63 | N/A | N/A | ₹12.33 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.