Company dossier
GE Vernova T&D
NSE:GVT&D · ISIN INE200A01026
- Close
- ₹4,101.6 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
GE Vernova T&D
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,637.1 Cr | ₹1,700.6 Cr | ₹1,538.5 Cr | N/A | N/A | ₹1,073.7 Cr |
| Profit before tax | ₹468.7 Cr | ₹389.7 Cr | ₹401.3 Cr | N/A | N/A | ₹189.9 Cr |
| Profit after tax | ₹351.8 Cr | ₹290.8 Cr | ₹299.5 Cr | N/A | N/A | ₹142.7 Cr |
| Finance cost | ₹7 Cr | ₹2.8 Cr | ₹2.2 Cr | N/A | N/A | ₹3.9 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹13.74 | ₹11.36 | ₹11.70 | N/A | N/A | ₹5.57 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.