Company dossier
Gandhar Oil Refinery
NSE:GANDHAR · ISIN INE717W01049
- Close
- ₹232.18 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Gandhar Oil Refinery
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,005.3 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit before tax | ₹26.9 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit after tax | ₹20.4 Cr | N/A | N/A | N/A | N/A | N/A |
| Finance cost | ₹10.5 Cr | N/A | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹1.98 | N/A | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.