Company dossier
GAIL
NSE:GAIL · ISIN INE129A01019
- Close
- ₹175.12 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
GAIL
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹35,705.5 Cr | ₹35,302.8 Cr | ₹35,657.2 Cr | N/A | N/A | ₹36,937.1 Cr |
| Profit before tax | ₹1,508.2 Cr | ₹1,819.4 Cr | ₹2,286.3 Cr | N/A | N/A | ₹4,878.7 Cr |
| Profit after tax | ₹1,481.5 Cr | ₹1,729.1 Cr | ₹1,988.7 Cr | N/A | N/A | ₹4,084.2 Cr |
| Finance cost | ₹263.1 Cr | ₹253.8 Cr | ₹233.7 Cr | N/A | N/A | ₹169.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹2.26 | ₹2.67 | ₹3.00 | N/A | N/A | ₹6.21 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.