Company dossier
Future Consumer Limited
NSE:FCONSUMER · ISIN INE220J01025
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building Not assessed
Future Consumer Limited
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹113.9 Cr | ₹104.9 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-14.6 Cr | ₹2.8 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹-14.1 Cr | ₹2 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹15.2 Cr | ₹15.1 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹-0.07 | ₹0.01 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.