Company dossier
Federal Mogul Goetze
NSE:FMGOETZE · ISIN INE529A01010
- Close
- ₹474.85 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Federal Mogul Goetze
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹433.1 Cr | ₹463.7 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹41.9 Cr | ₹57.2 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹30.6 Cr | ₹40.7 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹1.4 Cr | ₹1 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹5.20 | ₹6.87 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.