Company dossier
Exide Industries
NSE:EXIDEIND · ISIN INE302A01020
- Close
- ₹435.65 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Exide Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹4,735.1 Cr | ₹4,200.6 Cr | ₹4,364.5 Cr | N/A | N/A | ₹4,016.7 Cr |
| Profit before tax | ₹327.7 Cr | ₹282.8 Cr | ₹253.2 Cr | N/A | N/A | ₹237.9 Cr |
| Profit after tax | ₹216.7 Cr | ₹195 Cr | ₹173.6 Cr | N/A | N/A | ₹158.4 Cr |
| Finance cost | ₹26.6 Cr | ₹25.1 Cr | ₹39.7 Cr | N/A | N/A | ₹54.4 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹2.53 | ₹2.29 | ₹2.02 | N/A | N/A | ₹1.84 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.