Company dossier
Eternal
NSE:ETERNAL · ISIN INE758T01015
- Close
- ₹311.8 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Eternal
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹17,292 Cr | ₹16,315 Cr | ₹13,590 Cr | N/A | N/A |
| Profit before tax | N/A | ₹228 Cr | ₹170 Cr | ₹129 Cr | N/A | N/A |
| Profit after tax | N/A | ₹174 Cr | ₹102 Cr | ₹65 Cr | N/A | N/A |
| Finance cost | N/A | ₹132 Cr | ₹107 Cr | ₹86 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹0.19 | ₹0.11 | ₹0.07 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.