Company dossier
Epack Durable
NSE:EPACK · ISIN INE0G5901015
- Close
- ₹233.36 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Epack Durable
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 |
|---|---|---|---|---|---|
| Revenue | ₹376.8 Cr | ₹377.1 Cr | N/A | N/A | N/A |
| Profit before tax | ₹4.4 Cr | ₹-11 Cr | N/A | N/A | N/A |
| Profit after tax | ₹2.5 Cr | ₹-8.5 Cr | N/A | N/A | N/A |
| Finance cost | ₹12.4 Cr | ₹13.7 Cr | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹0.26 | ₹-0.89 | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.