Company dossier
Eicher Motors
NSE:EICHERMOT · ISIN INE066A01021
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Eicher Motors
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹6,080.1 Cr | ₹6,114 Cr | ₹6,171.6 Cr | N/A | N/A | ₹4,973.1 Cr |
| Profit before tax | ₹1,614 Cr | ₹1,610.3 Cr | ₹1,644.1 Cr | N/A | N/A | ₹1,297.3 Cr |
| Profit after tax | ₹1,520 Cr | ₹1,420.6 Cr | ₹1,369.5 Cr | N/A | N/A | ₹1,170.5 Cr |
| Finance cost | ₹20.2 Cr | ₹17.3 Cr | ₹19.2 Cr | N/A | N/A | ₹13.4 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹55.41 | ₹51.79 | ₹49.93 | N/A | N/A | ₹42.70 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.