Company dossier
Divis Laboratories
NSE:DIVISLAB · ISIN INE361B01024
- Close
- ₹7,784.5 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Divis Laboratories
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,831 Cr | ₹2,604 Cr | ₹2,715 Cr | N/A | N/A | ₹2,319 Cr |
| Profit before tax | ₹963 Cr | ₹780 Cr | ₹912 Cr | N/A | N/A | ₹726 Cr |
| Profit after tax | ₹751 Cr | ₹583 Cr | ₹689 Cr | N/A | N/A | ₹589 Cr |
| Finance cost | ₹6 Cr | ₹6 Cr | ₹8 Cr | N/A | N/A | ₹0 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹28.31 | ₹21.98 | ₹25.97 | N/A | N/A | ₹22.20 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.