Company dossier
Dabur India
NSE:DABUR · ISIN INE016A01026
- Close
- ₹433.7 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Dabur India
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹3,038 Cr | ₹3,558.7 Cr | ₹3,191.3 Cr | N/A | N/A |
| Profit before tax | N/A | ₹474.7 Cr | ₹711.4 Cr | ₹573.1 Cr | N/A | N/A |
| Profit after tax | N/A | ₹362 Cr | ₹553.6 Cr | ₹444.8 Cr | N/A | N/A |
| Finance cost | N/A | ₹40 Cr | ₹31.1 Cr | ₹39.7 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹2.08 | ₹3.16 | ₹2.55 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.