Company dossier
Commercial Syn Bags
NSE:COMSYN · ISIN INE073V01015
- Close
- ₹207.92 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Commercial Syn Bags
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 |
|---|---|---|---|---|---|
| Revenue | ₹86.5 Cr | ₹86.7 Cr | N/A | N/A | N/A |
| Profit before tax | ₹4.2 Cr | ₹3.9 Cr | N/A | N/A | N/A |
| Profit after tax | ₹3.5 Cr | ₹3.6 Cr | N/A | N/A | N/A |
| Finance cost | ₹2.7 Cr | ₹2.1 Cr | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹0.88 | ₹0.90 | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.