Company dossier
Cohance Lifesciences
NSE:COHANCE · ISIN INE03QK01018
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Cohance Lifesciences
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 | Quarter · 30 Jun 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹307.2 Cr | ₹257.7 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹109.7 Cr | ₹99.5 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹83.3 Cr | ₹82 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹3.3 Cr | ₹1.7 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹3.26 | ₹3.23 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.