Company dossier
Coforge
NSE:COFORGE · ISIN INE591G01025
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Coforge
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹4,450.4 Cr | ₹4,188.1 Cr | ₹3,985.7 Cr | N/A | N/A |
| Profit before tax | N/A | ₹625 Cr | ₹384.2 Cr | ₹558.2 Cr | N/A | N/A |
| Profit after tax | N/A | ₹666.2 Cr | ₹296.7 Cr | ₹425.4 Cr | N/A | N/A |
| Finance cost | N/A | ₹40 Cr | ₹41.5 Cr | ₹40.9 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹18.23 | ₹7.45 | ₹11.21 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.