Company dossier
Coffee Day Enterprises
NSE:COFFEEDAY · ISIN INE335K01011
- Close
- ₹30.62 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Coffee Day Enterprises
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹280.4 Cr | ₹269.3 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-6.9 Cr | ₹-0.7 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹-11.5 Cr | ₹-4.3 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹21.1 Cr | ₹22.3 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹-0.49 | ₹-0.16 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.