Company dossier
Coal India
NSE:COALINDIA · ISIN INE522F01014
- Close
- ₹410.05 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/12 checks
Coal India
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹46,490 Cr | ₹34,924.2 Cr | ₹30,186.7 Cr | N/A | N/A |
| Profit before tax | N/A | ₹14,510.7 Cr | ₹9,183.8 Cr | ₹5,905.3 Cr | N/A | N/A |
| Profit after tax | N/A | ₹10,907.8 Cr | ₹7,166 Cr | ₹4,262.6 Cr | N/A | N/A |
| Finance cost | N/A | ₹343.6 Cr | ₹320.7 Cr | ₹286.9 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹17.59 | ₹11.61 | ₹7.07 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.