Company dossier
CG Power & Industrial Solutions
NSE:CGPOWER · ISIN INE067A01029
- Close
- ₹829.5 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
CG Power & Industrial Solutions
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹3,441.8 Cr | ₹3,175.4 Cr | ₹2,922.8 Cr | N/A | N/A |
| Profit before tax | N/A | ₹490.4 Cr | ₹384 Cr | ₹388.1 Cr | N/A | N/A |
| Profit after tax | N/A | ₹363.5 Cr | ₹283.9 Cr | ₹284.4 Cr | N/A | N/A |
| Finance cost | N/A | ₹3.8 Cr | ₹3.5 Cr | ₹2.7 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹2.31 | ₹1.81 | ₹1.82 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.