Company dossier
CESC
NSE:CESC · ISIN INE486A01021
- Close
- ₹164.12 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
CESC
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹3,561 Cr | ₹4,700 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹362 Cr | ₹462 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹282 Cr | ₹373 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹339 Cr | ₹328 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹1.99 | ₹2.67 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.