Company dossier
Centrum Capital
NSE:CENTRUM · ISIN INE660C01027
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Centrum Capital
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹877.5 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-101 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit after tax | ₹-58.6 Cr | N/A | N/A | N/A | N/A | N/A |
| Finance cost | ₹416.9 Cr | N/A | N/A | N/A | N/A | N/A |
| Impairment | ₹140.8 Cr | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹-1.26 | N/A | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.