Company dossier
CAMS
NSE:CAMS · ISIN INE596I01020
- Close
- ₹792.4 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
CAMS
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Quarter · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹395.2 Cr | ₹390.1 Cr | ₹376.7 Cr | N/A | N/A | ₹369.7 Cr |
| Profit before tax | ₹166.5 Cr | ₹164.8 Cr | ₹153.4 Cr | N/A | N/A | ₹166.1 Cr |
| Profit after tax | ₹125.4 Cr | ₹124.6 Cr | ₹113.9 Cr | N/A | N/A | ₹124.1 Cr |
| Finance cost | ₹1.5 Cr | ₹1.7 Cr | ₹1.8 Cr | N/A | N/A | ₹2.1 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹5.10 | ₹5.07 | ₹23.23 | N/A | N/A | ₹25.45 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.