Company dossier
Brightcom Group
NSE:BCG · ISIN INE425B01027
- Close
- ₹9.39 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Brightcom Group
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,674 Cr | ₹1,302.8 Cr | N/A | ₹704.6 Cr | N/A | N/A |
| Profit before tax | ₹350.6 Cr | ₹266 Cr | N/A | ₹54.8 Cr | N/A | N/A |
| Profit after tax | ₹243.6 Cr | ₹186.3 Cr | N/A | ₹37.5 Cr | N/A | N/A |
| Finance cost | ₹0 Cr | ₹0 Cr | N/A | ₹0.1 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹1.21 | ₹0.92 | N/A | ₹0.19 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.