Company dossier
Bosch
NSE:BOSCHLTD · ISIN INE323A01026
- Close
- ₹41,065 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Bosch
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Quarter · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹5,565.7 Cr | ₹4,885.6 Cr | ₹4,794.8 Cr | N/A | N/A | ₹4,465.7 Cr |
| Profit before tax | ₹808.4 Cr | ₹709.3 Cr | ₹730.2 Cr | N/A | N/A | ₹617.5 Cr |
| Profit after tax | ₹570 Cr | ₹532.6 Cr | ₹554.5 Cr | N/A | N/A | ₹458.7 Cr |
| Finance cost | ₹13.7 Cr | ₹4.3 Cr | ₹4.2 Cr | N/A | N/A | ₹6.2 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹193.25 | ₹180.58 | ₹188.01 | N/A | N/A | ₹155.53 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.