Company dossier
Bharat Dynamics
NSE:BDL · ISIN INE171Z01026
- Close
- ₹1,261.8 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Bharat Dynamics
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Quarter · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹480.2 Cr | ₹566.6 Cr | ₹1,147 Cr | N/A | N/A | ₹832.1 Cr |
| Profit before tax | ₹153.9 Cr | ₹103.2 Cr | ₹287.6 Cr | N/A | N/A | ₹192.9 Cr |
| Profit after tax | ₹113.2 Cr | ₹72.9 Cr | ₹215.9 Cr | N/A | N/A | ₹147.1 Cr |
| Finance cost | ₹0.7 Cr | ₹0.7 Cr | ₹1.3 Cr | N/A | N/A | ₹0.7 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹3.09 | ₹1.99 | ₹5.89 | N/A | N/A | ₹4.01 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.