Company dossier
Bajaj Finance
NSE:BAJFINANCE · ISIN INE296A01032
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Bajaj Finance
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | Quarter · FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹21,605.8 Cr | ₹21,213.9 Cr | ₹20,178.9 Cr | ₹19,523.9 Cr | ₹18,456.9 Cr | ₹18,035.1 Cr |
| Profit before tax | ₹7,399.6 Cr | ₹5,428.9 Cr | ₹6,604.8 Cr | ₹6,366.8 Cr | ₹5,638.6 Cr | ₹5,762.4 Cr |
| Profit after tax | ₹5,553.3 Cr | ₹4,066 Cr | ₹4,947.8 Cr | ₹4,765.3 Cr | ₹4,545.6 Cr | ₹4,308.2 Cr |
| Finance cost | ₹7,398.3 Cr | ₹7,338.7 Cr | ₹7,011.3 Cr | ₹6,917.7 Cr | ₹6,552 Cr | ₹6,385.6 Cr |
| Impairment | ₹2,007.5 Cr | ₹3,625.5 Cr | ₹2,268.8 Cr | ₹2,120.2 Cr | ₹2,328.9 Cr | ₹2,043.3 Cr |
| EPS | ₹8.79 | ₹6.40 | ₹7.85 | ₹7.57 | ₹72.35 | ₹68.63 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.