Company dossier
Avenue Supermarts DMart
NSE:DMART · ISIN INE192R01011
- Close
- ₹3,848.1 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Avenue Supermarts DMart
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹18,794.5 Cr | ₹17,683.9 Cr | ₹18,100.9 Cr | ₹16,676.3 Cr | N/A | N/A |
| Profit before tax | ₹1,183.1 Cr | ₹904.2 Cr | ₹1,175.2 Cr | ₹944.8 Cr | N/A | N/A |
| Profit after tax | ₹860.4 Cr | ₹656.4 Cr | ₹855.8 Cr | ₹684.9 Cr | N/A | N/A |
| Finance cost | ₹54.3 Cr | ₹41 Cr | ₹36.8 Cr | ₹35 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹13.20 | ₹10.09 | ₹13.15 | ₹10.53 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.